Satta King, SattaGuess, Satta Guess
Date | FRBD | GZBD | GALI | DSWR | HRSPR | DLBZR | SGNS | HRYNA | DGOLD | GGOLD | JGOLD | DLXMI | DSBZ | MGOLD | KGOLD | DKING | RJDB | NPNKB | JKING | AGBZR | MCITY | MOHLI | GOLDS | CMNR | SSHYM | SLXMI | PJSPR | KUBZR | SATTA | GALID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 28 | 26 | 06 | 69 | 25 | 61 | 01 | 44 | 09 | 67 | 58 | 94 | 96 | 45 | 55 | 65 | 18 | 38 | 82 | 36 | 82 | 16 | 66 | 71 | 85 | 29 | 46 | 54 | 99 | 05 | 46 |
2 | 97 | 52 | 70 | 57 | 58 | 97 | 19 | 21 | 13 | 06 | 92 | 14 | 98 | 66 | 43 | 40 | 71 | 21 | 15 | 39 | 69 | 05 | 24 | 48 | 67 | 63 | 31 | 39 | 11 | 20 | 93 | 96 |
3 | 78 | 13 | 84 | 49 | 52 | 61 | 87 | 02 | 31 | 05 | 71 | 09 | 20 | 33 | 56 | 20 | 03 | 78 | 82 | 44 | 04 | 72 | 29 | 26 | 45 | 45 | 26 | 48 | 65 | 38 | 32 | 14 |
4 | 23 | 36 | 87 | 92 | 43 | 57 | 73 | 21 | 90 | 94 | 45 | 49 | 39 | 45 | 66 | 52 | 29 | 14 | 44 | 15 | 40 | 92 | 92 | 12 | 71 | 69 | 44 | 36 | 44 | 44 | 01 | 85 |
5 | 97 | 52 | 10 | 18 | 04 | 59 | 22 | 81 | 18 | 60 | 05 | 22 | 22 | 76 | 23 | 67 | 39 | 06 | 31 | 70 | 70 | 03 | 06 | 39 | 58 | 89 | 62 | 78 | 44 | 25 | 46 | 85 |
6 | 18 | 15 | 38 | 93 | 43 | 46 | 06 | 19 | 81 | 13 | 85 | 21 | 70 | 33 | 58 | 15 | 56 | 18 | 90 | 65 | 26 | 49 | 66 | 88 | 28 | 25 | 82 | 57 | 10 | 52 | 14 | 46 |
7 | 04 | 18 | 00 | 64 | 09 | 36 | 82 | 36 | 21 | 87 | 71 | 18 | 05 | 23 | 99 | 45 | 87 | 85 | 21 | 65 | 76 | 01 | 31 | 31 | 11 | 05 | 39 | 32 | 67 | 23 | 03 | 30 |
8 | 38 | 30 | 54 | 38 | 93 | 09 | 62 | 76 | 39 | 19 | 62 | 04 | 17 | 12 | 61 | 42 | 19 | 56 | 92 | 85 | 06 | 29 | 14 | 39 | 14 | 44 | 31 | 97 | 32 | 66 | 65 | 73 |
9 | 78 | 93 | 98 | 83 | 80 | 68 | 03 | 57 | 20 | 13 | 05 | 00 | 94 | 82 | 75 | 36 | 23 | 87 | 48 | 29 | 92 | 60 | 60 | 05 | 71 | 40 | 03 | 82 | 44 | 08 | 18 | 44 |
10 | 56 | 41 | 29 | 78 | 30 | 48 | 23 | 52 | 96 | 36 | 70 | 10 | 86 | 39 | 31 | 46 | 23 | 10 | 48 | 82 | 89 | 32 | 85 | 21 | 10 | 70 | 18 | 61 | 80 | 52 | 91 | 23 |
11 | 63 | 85 | 43 | 75 | 31 | 48 | 53 | 14 | 92 | 10 | 42 | 92 | 29 | 97 | 85 | 23 | 73 | 44 | 16 | 73 | 02 | 41 | 03 | 45 | 38 | 00 | 04 | 21 | 36 | 19 | 60 | 54 |
12 | 55 | 52 | 85 | 40 | 41 | 21 | 12 | 39 | 00 | 10 | 22 | 45 | 82 | 45 | 81 | 53 | 32 | 02 | 77 | 48 | 57 | 05 | 44 | 08 | 00 | 13 | 60 | 28 | 85 | 87 | 36 | 42 |
13 | 05 | 14 | 57 | 21 | 36 | 20 | 22 | 73 | 46 | 87 | 17 | 52 | 44 | 81 | 98 | 98 | 39 | 58 | 78 | 06 | 66 | 12 | 82 | 14 | 00 | 43 | 36 | 76 | 42 | 05 | 54 | 05 |
14 | 97 | 25 | 65 | 07 | 46 | 27 | 29 | 04 | 23 | 32 | 23 | 89 | 24 | 70 | 18 | 66 | 39 | 10 | 70 | 13 | 33 | 16 | 23 | 89 | 54 | 76 | 09 | 22 | 88 | 25 | 39 | 88 |
15 | 54 | 59 | 32 | 62 | 52 | 61 | 23 | 87 | 73 | 19 | 80 | 18 | 39 | 23 | 68 | 30 | 10 | 26 | 62 | 00 | 13 | 90 | 04 | 66 | 10 | 71 | 07 | 42 | 39 | 92 | 57 | 81 |
16 | 61 | 49 | 13 | 86 | 40 | 42 | 17 | 81 | 48 | 23 | 10 | 71 | 39 | 39 | 74 | 09 | 33 | 92 | 29 | 47 | 07 | 21 | 81 | 31 | 05 | 38 | 07 | 21 | 70 | 04 | 21 | 39 |
17 | 82 | 70 | 76 | 76 | 89 | 89 | 63 | 39 | 93 | 54 |
Satta King Records 2024, Satta King chart 2024
Disclaimer: