Satta King, SattaGuess, Satta Guess
wait
wait
FARIDABAD | GHAZIABAD | GALI | DISAWAR | ||||||||||||||||
DT | Aug | Sep | Oct | Nov | DT | Aug | Sep | Oct | Nov | DT | Aug | Sep | Oct | Nov | DT | Aug | Sep | Oct | Nov |
1 | 38 | 99 | 43 | 12 | 1 | 74 | 72 | 60 | 28 | 1 | 32 | 91 | 18 | 26 | 1 | 69 | 02 | 24 | 06 |
2 | 16 | 37 | 18 | 29 | 2 | 04 | 82 | 41 | 46 | 2 | 54 | 69 | 66 | 54 | 2 | 43 | 89 | 76 | 99 |
3 | 79 | 85 | 92 | 69 | 3 | 97 | 60 | 57 | 05 | 3 | 45 | 40 | 53 | 24 | 3 | 15 | 06 | 89 | 48 |
4 | 48 | 23 | 88 | 56 | 4 | 33 | 58 | 72 | 20 | 4 | 51 | 28 | 74 | 03 | 4 | 46 | 57 | 30 | 78 |
5 | 20 | 23 | 94 | 90 | 5 | 71 | 05 | 94 | 94 | 5 | 56 | 98 | 01 | 45 | 5 | 47 | 33 | 75 | 49 |
6 | 48 | 82 | 26 | 10 | 6 | 45 | 75 | 26 | 18 | 6 | 88 | 65 | 13 | 04 | 6 | 89 | 00 | 47 | 59 |
7 | 19 | 37 | 30 | 44 | 7 | 59 | 11 | 93 | 25 | 7 | 56 | 51 | 53 | 46 | 7 | 51 | 35 | 65 | 85 |
8 | 51 | 79 | 70 | 66 | 8 | 66 | 21 | 91 | 88 | 8 | 77 | 05 | 41 | 28 | 8 | 54 | 27 | 30 | 25 |
9 | 68 | 70 | 63 | 87 | 9 | 33 | 92 | 81 | 85 | 9 | 13 | 06 | 80 | 21 | 9 | 17 | 63 | 80 | 65 |
10 | 94 | 05 | 93 | 62 | 10 | 53 | 35 | 85 | 04 | 10 | 69 | 85 | 12 | 17 | 10 | 80 | 16 | 43 | 12 |
11 | 47 | 31 | 45 | 80 | 11 | 76 | 91 | 43 | 68 | 11 | 59 | 03 | 81 | 03 | 11 | 16 | 86 | 06 | 57 |
12 | 51 | 30 | 14 | 18 | 12 | 77 | 06 | 21 | 44 | 12 | 12 | 00 | 81 | 56 | 12 | 59 | 19 | 50 | 41 |
13 | 85 | 42 | 87 | 10 | 13 | 90 | 79 | 14 | 70 | 13 | 66 | 24 | 43 | 18 | 13 | 35 | 44 | 81 | 61 |
14 | 66 | 42 | 61 | 16 | 14 | 50 | 41 | 01 | 73 | 14 | 73 | 63 | 88 | 02 | 14 | 06 | 92 | 60 | 41 |
15 | 10 | 35 | 57 | 82 | 15 | 52 | 82 | 68 | 45 | 15 | 26 | 07 | 83 | 81 | 15 | 62 | 33 | 36 | 53 |
16 | 96 | 15 | 29 | 22 | 16 | 10 | 15 | 09 | 73 | 16 | 41 | 13 | 23 | 46 | 16 | 90 | 49 | 08 | 87 |
17 | 53 | 99 | 58 | 97 | 17 | 07 | 30 | 40 | 25 | 17 | 46 | 18 | 25 | 65 | 17 | 42 | 00 | 52 | 07 |
18 | 35 | 18 | 92 | 09 | 18 | 51 | 73 | 52 | 22 | 18 | 27 | 14 | 73 | 88 | 18 | 64 | 32 | 38 | 25 |
19 | 42 | 88 | 69 | 13 | 19 | 70 | 60 | 06 | 90 | 19 | 01 | 22 | 91 | 04 | 19 | 73 | 89 | 79 | 66 |
20 | 53 | 75 | 46 | 74 | 20 | 59 | 94 | 61 | 09 | 20 | 97 | 96 | 79 | 33 | 20 | 68 | 42 | 83 | 92 |
21 | 85 | 88 | 93 | 21 | 30 | 39 | 43 | 21 | 85 | 49 | 39 | 21 | 63 | 19 | 52 | ||||
22 | 96 | 79 | 39 | 22 | 07 | 47 | 68 | 22 | 97 | 28 | 05 | 22 | 76 | 70 | 83 | ||||
23 | 91 | 73 | 82 | 23 | 92 | 91 | 26 | 23 | 18 | 89 | 91 | 23 | 43 | 68 | 63 | ||||
24 | 63 | 12 | 25 | 24 | 38 | 44 | 09 | 24 | 15 | 00 | 00 | 24 | 42 | 74 | 89 | ||||
25 | 49 | 38 | 93 | 25 | 68 | 31 | 46 | 25 | 77 | 54 | 60 | 25 | 48 | 42 | 00 | ||||
26 | 52 | 77 | 56 | 26 | 35 | 79 | 60 | 26 | 52 | 66 | 39 | 26 | 41 | 32 | 92 | ||||
27 | 37 | 30 | 43 | 27 | 71 | 89 | 75 | 27 | 73 | 29 | 05 | 27 | 25 | 44 | 65 | ||||
28 | 16 | 93 | 58 | 28 | 80 | 80 | 51 | 28 | 74 | 49 | 77 | 28 | 53 | 45 | 61 | ||||
29 | 22 | 13 | 98 | 29 | 18 | 63 | 09 | 29 | 12 | 67 | 85 | 29 | 49 | 97 | 48 | ||||
30 | 05 | 44 | 30 | 77 | 91 | 30 | 74 | 32 | 30 | 21 | 65 | ||||||||
31 | 31 | 31 | 31 |
Satta King Records 2024, Satta King chart 2024